|
|
|
|
|
|
---|---|---|---|---|---|
Included branches | 1 | 1 | 1 | 2 | 2 |
Included registers per branch | 1 | 1 | 2 | 2 2 branches × 2 registers = 4 | 3 2 branches × 3 registers = 6 |
Included users per branch (Super admin is excluded) | 1 | 2 | 2 | 2 2 branches × 2 users = 4 | 3 2 branches × 3 users = 6 |
Sales & Customers | |||||
POS | |||||
Cashier app for Android (NEW) | |||||
End of day report | |||||
Customer management | |||||
B2C invoices | |||||
B2B invoices | |||||
Quotations | |||||
Promotion app | |||||
Multi-printing | – | – | |||
Products & Inventory | |||||
Product creation | |||||
Stock counts | |||||
Stock transfers | |||||
Inventory vouchers (NEW) | |||||
Purchases & Suppliers | |||||
Purchase invoices | |||||
Purchases return | |||||
Supplier management | |||||
Supplier payments | |||||
Smart Invoice reader (NEW) | Limited use | Limited use | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ |
Expenses | |||||
Accounting | Add-On | ||||
Reports | |||||
Integrations | |||||
ZATCA integeration (Phase 2) | |||||
Bonat integration | Add-On | ||||
E-commerce integeration | Add-On | Add-On | Add-On | ||
Other features | |||||
Custom fields | – | – | 5 | 10 | |
Merchant spp (SOON) | |||||
Rawaa Pay subscription | Add-On | Add-On | Add-On | Add-On | Add-On |
Devices discounts | |||||
Discount on devices bundle for new customers | No Discount | 70% | 70% | Free | Free |
Discount on additional devices | No Discount | No Discount | 15% | 15% | 20% |
Yes, you can download Rewaa Application from the App Store or Google Play Store, and easily track your business operations from your phone.
Yes, Rewaa aligns with Zakat, Tax, and Customs Authority regulations, ensuring your business operates in compliance with the legal and financial standards required by the Authority.
Currently, we offer an annual and a two-year subscription for Rewaa platform, providing cost-effective pricing for your business.
No, all updates are free and automatically integrated into your account in Rewaa platform.
WhatsApp us