الرئيسية > Pricing annual
Register now and Try your chosen package for free
Number of products available
Up to 1000
Up to 3000
3000 and more
Number of invoices
Unlimited
Unlimited
Unlimited
Number of users
Unlimited
Unlimited
Unlimited
Number of orders
Unlimited
Unlimited
Unlimited
Software updates
Access management
Edit VAT
Detailed Reports
Order Management
Sales Omni-channel
Inventory Omni-channel
Dedicated Account manager
Per additional branch
999 SAR
1999 SAR
Contact us
Per additional channel
1200 SAR
1200 SAR
Contact us
Basic
1399SAR
Number of products available | Up to 1000 | |||
Number of invoices | Unlimited | |||
Number of users | Unlimited | |||
Number of orders | Unlimited | |||
Software updates | ||||
Access management | ||||
Edit VAT | ||||
Detailed Reports | ||||
Order Management | ||||
Sales Omni-channel | ||||
Inventory Omni-channel | ||||
Dedicated Account manager | ||||
Per additional branch | 999 SAR | |||
Per additional channel | 1200 SAR |
Advanced
2399SAR
Number of products available | Up to 3000 | |||
Number of invoices | Unlimited | |||
Number of users | Unlimited | |||
Number of orders | Unlimited | |||
Software updates | ||||
Access management | ||||
Edit VAT | ||||
Detailed Reports | ||||
Order Management | ||||
Sales Omni-channel | ||||
Inventory Omni-channel | ||||
Dedicated Account manager | ||||
Per additional branch | 1999 SAR | |||
Per additional channel | 1200 SAR |
Enterprise
Contact us
Number of products available | 3000 and more | |||
Number of invoices | Unlimited | |||
Number of users | Unlimited | |||
Number of orders | Unlimited | |||
Software updates | ||||
Access management | ||||
Edit VAT | ||||
Detailed Reports | ||||
Order Management | ||||
Sales Omni-channel | ||||
Inventory Omni-channel | ||||
Dedicated Account manager | ||||
Per additional branch | Contact us | |||
Per additional channel | Contact us |
FAQ
We offer them at a discount from the retail price for Rewaa clients
Currently, the subscription is only annual
The system will update automatically and for free